WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-WEFA_L1_3
Unnamed Intermittent Stream at Weir Farm NHS (11NPSWRD_WQX-WEFA_L1_3) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Unnamed Intermittent Stream at Weir Farm NHS" and has the identifier 11NPSWRD_WQX-WEFA_L1_3. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)01100006.
This site is located in Fairfield County County, Connecticut at 41.2594600000 degrees latitude and -73.4531600000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-WEFA_L1_3" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Information | 1999 - 1999 |
| Nutrient | 1999 - 1999 |
| Physical | 1998 - 1999 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-WEFA_L1_3 |
| MonitoringLocationName | Unnamed Intermittent Stream at Weir Farm NHS |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Several small streams flow through associated wetlands within the park. Most of these streams flow yearround, except during extreme drought periods in the summer. A major concern for water quality in these streams is their response to nutrient loading from residential septic systems and lawn maintenance. Additionally, a planned expansion of a nearby highway could impact hydrology and water quality of this stream and associated wetlands. This representative stream was sampled to evaluate the impact of these factors.Note: Lat/lon coordinates obtained from Google Maps based on approximate location of sampling point in Figure 1 of the report. |
| HUCEightDigitCode | 01100006 |
| LatitudeMeasure | 41.2594600000 |
| LongitudeMeasure | -73.4531600000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 09 |
| CountyCode | 001 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL