WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-WEFA_L1_2
Palustrine Wetland at Weir Farm NHS (11NPSWRD_WQX-WEFA_L1_2) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This wetland palustrine-forested site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Palustrine Wetland at Weir Farm NHS" and has the identifier 11NPSWRD_WQX-WEFA_L1_2. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)01100006.
This site is located in Fairfield County County, Connecticut at 41.2566300000 degrees latitude and -73.4556700000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-WEFA_L1_2" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Information | 1998 - 1999 |
| Nutrient | 1999 - 1999 |
| Physical | 1998 - 1999 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-WEFA_L1_2 |
| MonitoringLocationName | Palustrine Wetland at Weir Farm NHS |
| MonitoringLocationTypeName | Wetland Palustrine-Forested |
| MonitoringLocationDescriptionText | Numerous permanent and intermittent palustrine wetlands are distributed throughout the Park and have been mapped and described in a natural resource evaluation. One of these wetlands, a complex of palustrine forested, palustrine scrubshrub, palustrine emergent and palustrine open water, has been identified as an important site for monitoring, and may be representative of the water quality status of wetlands within the park. This wetland receives runoff from a local road and parking area as well as inputs from adjacent residential development. Preliminary plans are also under consideration for placement of the park¿s new septic system leach field adjacent to this wetland complex.Note: GPS coordinates taken from parking lot. Lat/lon coordinates adjusted to put point east of Nod Hill Road. |
| HUCEightDigitCode | 01100006 |
| LatitudeMeasure | 41.2566300000 |
| LongitudeMeasure | -73.4556700000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 09 |
| CountyCode | 001 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL