WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-WAPA_F_10_FW
FWAPA10_fw (11NPSWRD_WQX-WAPA_F_10_FW) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "FWAPA10_fw" and has the identifier 11NPSWRD_WQX-WAPA_F_10_FW. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)22010000.
This site is located in Guam County, Guam at 13.4704646900 degrees latitude and 144.7152414210 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available. This site is at an elevation of 5 m No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-WAPA_F_10_FW" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Phytoplankton | 2015 - 2023 |
| Information | 2015 - 2023 |
| Nutrient | 2015 - 2023 |
| Physical | 2015 - 2023 |
| Physical, Habitat | 2015 - 2023 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-WAPA_F_10_FW |
| MonitoringLocationName | FWAPA10_fw |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Station is on the Calacag River in the village of Asan, about 50 ft. upstream from the park boundary. There is a large piece of metal debris at the park boundary, which is also marked with brass NPS survey monuments. At this location, the river is at the bottom of a somewhat altered channel. There are nearby remnants of large concrete water control structures, but the stream now goes around them instead of through. |
| HUCEightDigitCode | 22010000 |
| LatitudeMeasure | 13.4704646900 |
| LongitudeMeasure | 144.7152414210 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| VerticalMeasure/MeasureValue | 5 |
| VerticalMeasure/MeasureUnitCode | m |
| VerticalCollectionMethodName | GPS Code (Pseudo Range) Differential |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 66 |
| CountyCode | 010 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL