WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-WAPA_0520180313
TWAPA05_20180313_fw (11NPSWRD_WQX-WAPA_0520180313) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "TWAPA05_20180313_fw" and has the identifier 11NPSWRD_WQX-WAPA_0520180313. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)22010000.
This site is located in Guam County, Guam at 13.4698100000 degrees latitude and 144.7155500000 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available. This site is at an elevation of 6 m No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-WAPA_0520180313" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Phytoplankton | 2018 - 2018 |
| Information | 2018 - 2018 |
| Nutrient | 2018 - 2018 |
| Physical | 2018 - 2018 |
| Physical, Habitat | 2018 - 2018 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-WAPA_0520180313 |
| MonitoringLocationName | TWAPA05_20180313_fw |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Site created in 2017 for Stream monitoring as FWAPA11_fw. WQ will only be collected this once. The site is the same as WAPA Stream Survey site FWAPA11. The site is disturbed and located adjacent to houses and grassland. It has some eroded banks and is surrounded by Pandanus spp., Hibiscus sp., Heterospathe spp., and Cocos nucifera. |
| HUCEightDigitCode | 22010000 |
| LatitudeMeasure | 13.4698100000 |
| LongitudeMeasure | 144.7155500000 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| VerticalMeasure/MeasureValue | 6 |
| VerticalMeasure/MeasureUnitCode | m |
| VerticalCollectionMethodName | Digital Elevation Model |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 66 |
| CountyCode | 010 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL