WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-TIMU_RESD_RR1
DAMES PT-FULTON CUTOFF AT CONFLUENCE WITH BACK R (11NPSWRD_WQX-TIMU_RESD_RR1) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This estuary site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "DAMES PT-FULTON CUTOFF AT CONFLUENCE WITH BACK R" and has the identifier 11NPSWRD_WQX-TIMU_RESD_RR1. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03080103.
This site is located in Duval County County, Florida at 30.3919444000 degrees latitude and -81.5106111000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-TIMU_RESD_RR1" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Information | 1984 - 1990 |
| Inorganics, Major, Non-metals | 1983 - 1990 |
| Inorganics, Minor, Metals | 1983 - 1990 |
| Inorganics, Minor, Non-metals | 1987 - 1990 |
| Microbiological | 1983 - 1990 |
| Nutrient | 1983 - 1990 |
| Physical | 1983 - 1990 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-TIMU_RESD_RR1 |
| MonitoringLocationName | DAMES PT-FULTON CUTOFF AT CONFLUENCE WITH BACK R |
| MonitoringLocationTypeName | Estuary |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE EASTPORT; FLORIDADUVAL COUNTY 7.5' SERIES (TOPOGRAPHIC) QUADRANGLE. STATION RR1 WAS AT THE DAMES POINTFULTON CUTOFF AT THE CONFLUENCE WITH THE BLOUNT ISLAND BACK RIVER OFFSHORE FROM FULTON POINT OUTSIDE OF THE TIMUCUAN ECOLOGICAL AND HISTORIC PRESERVE (TIMU) PARK BOUNDARIES. THE RIVER WAS SAMPLED AS PART OF THE AMBIENT WATER QUALITY MONITORING PROGRAM CONDUCTED BY THE REGULATORY AND ENVIRONMENTAL SERVICES DEPARTMENT; AIR AND WATER QUALITY DIVISION OF THE CITY OF JACKSONVILLE; FLORIDA. DATA ARE FROM MISCELLANEOUS LABORATORY SHEETS. DATA WERE PROCESSED AND UPLOADED TO STORET BY RYAN SHY; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/ESTURY |
| HUCEightDigitCode | 03080103 |
| LatitudeMeasure | 30.3919444000 |
| LongitudeMeasure | -81.5106111000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 031 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL