WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-TIMU_RESD_NR06
EDWARDS CREEK WEST OF TIGER POINT (11NPSWRD_WQX-TIMU_RESD_NR06) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This estuary site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "EDWARDS CREEK WEST OF TIGER POINT" and has the identifier 11NPSWRD_WQX-TIMU_RESD_NR06. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03070205.
This site is located in Duval County County, Florida at 30.5015278000 degrees latitude and -81.5036111000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-TIMU_RESD_NR06" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Non-metals | 1987 - 1991 |
| Inorganics, Minor, Metals | 1985 - 1992 |
| Inorganics, Minor, Non-metals | 1987 - 1992 |
| Microbiological | 1985 - 1992 |
| Nutrient | 1985 - 1992 |
| Physical | 1985 - 1992 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-TIMU_RESD_NR06 |
| MonitoringLocationName | EDWARDS CREEK WEST OF TIGER POINT |
| MonitoringLocationTypeName | Estuary |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE HEDGES; FLORIDA 7.5' SERIES (TOPOGRAPHIC) QUADRANGLE. STATION NR06 WAS AT EDWARDS CREEK APPROXIMATELY ONE KILOMETER WEST OF TIGER POINT INSIDE OF THE TIMUCUAN ECOLOGICAL AND HISTORIC PRESERVE (TIMU) PARK BOUNDARIES. THE RIVER WAS SAMPLED AS PART OF THE AMBIENT WATER QUALITY MONITORING PROGRAM CONDUCTED BY THE REGULATORY AND ENVIRONMENTAL SERVICES DEPARTMENT; AIR AND WATER QUALITY DIVISION OF THE CITY OF JACKSONVILLE; FLORIDA. DATA ARE FROM THE EXCEL FILES NR_HY; NR_L; AND NR_M. FOR MORE INFORMATION ABOUT THE PARK CONTACT TIMU'S CHIEF OF RESOURCES AT 13165 MT. PLEASANT ROAD; JACKSONVILLE FL 32225 (TEL. 9046417155). DATA WERE PROCESSED AND UPLOADED TO STORET BY RYAN SHY; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/ESTURY |
| HUCEightDigitCode | 03070205 |
| LatitudeMeasure | 30.5015278000 |
| LongitudeMeasure | -81.5036111000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 031 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL