WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-TIMU_JEA_SJ_BI5
ST. JOHNS RIVER AT DAMES POINT TURN (11NPSWRD_WQX-TIMU_JEA_SJ_BI5) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This estuary site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "ST. JOHNS RIVER AT DAMES POINT TURN" and has the identifier 11NPSWRD_WQX-TIMU_JEA_SJ_BI5. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03080103.
This site is located in Duval County County, Florida at 30.3847222000 degrees latitude and -81.5570000000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-TIMU_JEA_SJ_BI5" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1972 - 1972 |
| Inorganics, Major, Non-metals | 1972 - 1972 |
| Inorganics, Minor, Metals | 1972 - 1972 |
| Inorganics, Minor, Non-metals | 1972 - 1972 |
| Nutrient | 1972 - 1972 |
| Organics, Other | 1972 - 1972 |
| Physical | 1972 - 1972 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-TIMU_JEA_SJ_BI5 |
| MonitoringLocationName | ST. JOHNS RIVER AT DAMES POINT TURN |
| MonitoringLocationTypeName | Estuary |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE EASTPORT FLORIDADUVAL COUNTY 7.5' SERIES (TOPOGRAPHIC) QUADRANGLE. THE STATION WAS AT THE ST. JOHNS RIVER AT DAMES POINT TURN AT THE FORK OF THE ST. JOHNS RIVER AND THE DAMES POINTFULTON CUTOFF OUTSIDE OF THE TIMUCUAN ECOLOGICAL AND HISTORIC PRESERVE (TIMU). DATA WERE PUBLISHED IN THE REPORT "SITE CERTIFICATION APPLICATION; ENVIRONMENTAL INFORMATION DOCUMENT FOR JACKSONVILLE ELECTRIC AUTHORITY; ST. JOHNS RIVER POWER PARK; UNITS 1 & 2; 19851987; VOLUME 3" BY THE ENVIROSPHERE COMPANY (1981) FOR THE JACKSONVILLE ELECTRIC AUTHORITY. THE LOCATION OF THE STATION WAS DETERMINED FROM FIGURE 2.513 IN THE REPORT. DATA WERE PROCESSED AND UPLOADED TO STORET BY RYAN SHY; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/ESTURY |
| HUCEightDigitCode | 03080103 |
| LatitudeMeasure | 30.3847222000 |
| LongitudeMeasure | -81.5570000000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 031 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL