WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-TIMU_JEA_BI_8
ST. JOHNS RIVER AT BLOUNT ISLAND CHANNEL (11NPSWRD_WQX-TIMU_JEA_BI_8) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This estuary site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "ST. JOHNS RIVER AT BLOUNT ISLAND CHANNEL" and has the identifier 11NPSWRD_WQX-TIMU_JEA_BI_8. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03080103.
This site is located in Duval County County, Florida at 30.4038611000 degrees latitude and -81.5110556000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-TIMU_JEA_BI_8" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Non-metals | 1973 - 1973 |
| Inorganics, Minor, Metals | 1973 - 1973 |
| Nutrient | 1973 - 1973 |
| Organics, Other | 1973 - 1973 |
| Physical | 1973 - 1973 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-TIMU_JEA_BI_8 |
| MonitoringLocationName | ST. JOHNS RIVER AT BLOUNT ISLAND CHANNEL |
| MonitoringLocationTypeName | Estuary |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE EASTPORT FLORIDADUVAL COUNTY 7.5' SERIES (TOPOGRAPHIC) QUADRANGLE. STATION BI8 WAS AT THE ST. JOHNS RIVER AT THE CONFLUENCE OF THE BLOUNT ISLAND CHANNEL AND CLAPBOARD CREEK OUTSIDE OF THE TIMUCUAN ECOLOGICAL AND HISTORIC PRESERVE (TIMU). DATA WERE PUBLISHED IN THE REPORT "SITE CERTIFICATION APPLICATION; ENVIRONMENTAL INFORMATION DOCUMENT FOR JACKSONVILLE ELECTRIC AUTHORITY; ST. JOHNS RIVER POWER PARK; UNITS 1 & 2; 19851987; VOLUME 3" BY THE ENVIROSPHERE COMPANY (1981) FOR THE JACKSONVILLE ELECTRIC AUTHORITY. THE LOCATION OF STATION BI8 WAS DETERMINED FROM FIGURE 2.514 IN THE REPORT. DATA WERE PROCESSED AND UPLOADED TO STORET BY RYAN SHY; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/ESTURY |
| HUCEightDigitCode | 03080103 |
| LatitudeMeasure | 30.4038611000 |
| LongitudeMeasure | -81.5110556000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 031 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL