WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-TIMU_JEA_BCK-1
BROWNS CREEK (11NPSWRD_WQX-TIMU_JEA_BCK-1) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This estuary site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "BROWNS CREEK" and has the identifier 11NPSWRD_WQX-TIMU_JEA_BCK-1. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03080103.
This site is located in Duval County County, Florida at 30.4207222000 degrees latitude and -81.5342222000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-TIMU_JEA_BCK-1" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Primary Production | 1980 - 1980 |
| Physical | 1980 - 1980 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-TIMU_JEA_BCK-1 |
| MonitoringLocationName | BROWNS CREEK |
| MonitoringLocationTypeName | Estuary |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE EASTPORT FLORIDADUVAL CO. 7.5' SERIES (TOPOGRAPHIC) QUADRANGLE. STATION BCK1 IS AT BROWNS CREEK NEAR THE MOUTH INSIDE OF THE TIMUCUAN ECOLOGICAL AND HISTORIC PRESERVE (TIMU). THE STUDY WAS CONDUCTED TO DETERMINE IF THE THERMAL DISCHARGE FROM THE NORTHSIDE GENERATING STATION AFFECTED THE BIOLOGICAL COMMUNITIES. DATA WERE PUBLISHED IN THE REPORT "NORTHSIDE GENERATING STATION NPDES PERMIT BIOMONITORING PROGRAM" BY THE ENVIROSPHERE COMPANY (1981) FOR THE JACKSONVILLE ELECTRIC AUTHORITY. THE APPROXIMATE STATION LOCATION WAS SHOWN ON FIGURE C2 OF THE REPORT. SAMPLING DATES WERE ESTIMATED TO BE THE 15TH OF THE MONTH INDICATED IN THE REPORT. FOR MORE INFORMATION CONTACT TIMU'S CHIEF OF RESOURCES AT 13165 MT. PLEASANT ROAD; JACKSONVILLE FL 32225 (TEL. 9046417155). DATA WERE PROCESSED AND UPLOADED TO STORET BY RYAN SHY; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/ESTURY |
| HUCEightDigitCode | 03080103 |
| LatitudeMeasure | 30.4207222000 |
| LongitudeMeasure | -81.5342222000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 031 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL