WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-TIMU_BESD_FG08
SISTER CK (ICWW) NEAR MOUTH OF CEDAR POINT CK (11NPSWRD_WQX-TIMU_BESD_FG08) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This estuary site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "SISTER CK (ICWW) NEAR MOUTH OF CEDAR POINT CK" and has the identifier 11NPSWRD_WQX-TIMU_BESD_FG08. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03080103.
This site is located in Duval County County, Florida at 30.4329444000 degrees latitude and -81.4569444000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-TIMU_BESD_FG08" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Non-metals | 1986 - 1986 |
| Inorganics, Minor, Metals | 1984 - 1986 |
| Microbiological | 1984 - 1986 |
| Nutrient | 1984 - 1986 |
| Physical | 1984 - 1986 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-TIMU_BESD_FG08 |
| MonitoringLocationName | SISTER CK (ICWW) NEAR MOUTH OF CEDAR POINT CK |
| MonitoringLocationTypeName | Estuary |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE MAYPORT; FLORIDADUVAL COUNTY 7.5' SERIES (TOPOGRAPHIC) QUADRANGLE. STATION 08 WAS AT SISTERS CREEK (INTRACOASTAL WATERWAY NEAR THE MOUTH OF CEDAR POINT CREEK INSIDE OF THE TIMUCUAN ECOLOGICAL AND HISTORIC PRESERVE (TIMU) PARK BOUNDARIES. THE RIVER WAS SAMPLED AS PART OF THE AMBIENT WATER QUALITY MONITORING PROGRAM AROUND FORT GEORGE ISLAND CONDUCTED BY THE BIOENVIRONMENTAL SERVICES DEPARTMENT; AIR AND WATER QUALITY DIVISION OF THE CITY OF JACKSONVILLE; FLORIDA. DATA ARE FROM MISCELLANEOUS LABORATORY SHEETS. FOR MORE INFORMATION CONTACT TIMU'S CHIEF OF RESOURCES AT 13165 MT. PLEASANT ROAD; JACKSONVILLE FL 32225 (TEL. 9046417155). DATA WERE PROCESSED AND UPLOADED TO STORET BY RYAN SHY; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/ESTURY |
| HUCEightDigitCode | 03080103 |
| LatitudeMeasure | 30.4329444000 |
| LongitudeMeasure | -81.4569444000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 031 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL