WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-TIMU_BATT_KI
INFLUENT PIPE AT KENNEDY GENERATING STATION (11NPSWRD_WQX-TIMU_BATT_KI) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This facility industrial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "INFLUENT PIPE AT KENNEDY GENERATING STATION" and has the identifier 11NPSWRD_WQX-TIMU_BATT_KI. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03080103.
This site is located in Duval County County, Florida at 30.3581111000 degrees latitude and -81.6194722000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-TIMU_BATT_KI" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Physical | 1973 - 1974 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-TIMU_BATT_KI |
| MonitoringLocationName | INFLUENT PIPE AT KENNEDY GENERATING STATION |
| MonitoringLocationTypeName | Facility Industrial |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE ARLINGTON FLORIDADUVAL CO. 7.5' SERIES (TOPOGRAPHIC) QUADRANGLE. THE STATION WAS ON ST. JOHNS RIVER AT THE INFLUENT PIPE OF THE KENNEDY GENERATING STATION OUTSIDE OF TIMUCUAN ECOLOGICAL AND HISTORICAL PRESERVE. THE INFLUENT WAS SAMPLED AS PART OF A STUDY BY BATTELLE FOR REYNOLDS; SMITH; AND HILL TO PROVIDE "BASELINE INFORMATION ON THE BIOTA IN THE ESTUARY AND TO DETERMINE THE EFFECTS OF THE THREE ELECTRIC GENERATING STATIONS ON THE BIOTA; PRIMARILY THROUGH IMPINGEMENT; ENTRAINMENT; AND THERMAL RELEASES". THE STATION WAS SAMPLED AT THE SURFACE; MIDDLE; AND BOTTOM. THE DEPTHS WERE UNKNOWN AND ASSIGNED 0; 500; AND 999 FEET. DATA WERE PUBLISHED IN REPORT NUMBER 14591; "FINAL REPORT ON BIOLOGICAL ASSESSMENT OF WATER AND MARSH AREAS OF THE ST. JOHNS RIVER" BY ANDREW E. REHM ET AL. (17 JANUARY 1975). DATA WERE PROCESSED AND UPLOADED TO STORET BY RYAN SHY; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /CANAL/TYPA/OUTFL/AMBNT |
| HUCEightDigitCode | 03080103 |
| LatitudeMeasure | 30.3581111000 |
| LongitudeMeasure | -81.6194722000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 031 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL