WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-THST_L1_45
Hoghole Run at Marshalls Corner, MD (11NPSWRD_WQX-THST_L1_45) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Hoghole Run at Marshalls Corner, MD" and has the identifier 11NPSWRD_WQX-THST_L1_45. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)02070011.
This site is located in Charles County County, Maryland at 38.5367873000 degrees latitude and -77.0441423000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 105 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-THST_L1_45" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 2000 - 2000 |
| Inorganics, Major, Non-metals | 2000 - 2000 |
| Inorganics, Minor, Metals | 2000 - 2000 |
| Inorganics, Minor, Non-metals | 2000 - 2000 |
| Nutrient | 1999 - 2000 |
| Organics, Other | 2000 - 2000 |
| Physical | 2000 - 2000 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-THST_L1_45 |
| MonitoringLocationName | Hoghole Run at Marshalls Corner, MD |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | At the northern boundary of THST where stream first enters park area, approximately 2,400 ft northwest of the Thomas Stone home and 1.0 mi south of Marshalls Corner, MD. Stream samples collected at this site monitor water quality before stream enters park area. |
| HUCEightDigitCode | 02070011 |
| LatitudeMeasure | 38.5367873000 |
| LongitudeMeasure | -77.0441423000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 105 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 24 |
| CountyCode | 017 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL