WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-SEQU_MFKCM_034
MEHRTEN MEADOW (11NPSWRD_WQX-SEQU_MFKCM_034) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This wetland palustrine-emergent site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "MEHRTEN MEADOW" and has the identifier 11NPSWRD_WQX-SEQU_MFKCM_034. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18030007.
This site is located in Tulare County County, California at 36.5831389000 degrees latitude and -118.6788889000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-SEQU_MFKCM_034" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1993 - 1993 |
| Inorganics, Major, Non-metals | 1993 - 1993 |
| Inorganics, Minor, Metals | 1993 - 1993 |
| Not Assigned | 1993 - 1993 |
| Nutrient | 1993 - 1993 |
| Organics, Other | 1993 - 1993 |
| Physical | 1993 - 1993 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-SEQU_MFKCM_034 |
| MonitoringLocationName | MEHRTEN MEADOW |
| MonitoringLocationTypeName | Wetland Palustrine-Emergent |
| MonitoringLocationDescriptionText | SITE IS LOCATED ON THE LODGEPOLE CA 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. IT IS THE RESPONSIBILITY OF SEQUOIAKINGS CANYON NATIONAL PARK THREE RIVERS CALIFORNIA 93271 PH.(304)4650508. FOR MORE INFORMATION CONTACT HAROLD WERNER AQUATICS AT SEQUOIAKINGS CANYON NATIONAL PARK PH.(916) 5653123. DATA PROCESSED AND UPLOADED TO STORET BY RANDY SIDDENS AT NPS WRD IN FORT COLLINS COLORADO. PH.(970) 2253581 FAX (970) 2259965.*** Legacy STORET Station Type: /TYPA/AMBNT/FWTLND |
| HUCEightDigitCode | 18030007 |
| LatitudeMeasure | 36.5831389000 |
| LongitudeMeasure | -118.6788889000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 107 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL