WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-SEQU_CSU_008
EMERALD LAKE (11NPSWRD_WQX-SEQU_CSU_008) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "EMERALD LAKE" and has the identifier 11NPSWRD_WQX-SEQU_CSU_008. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18030007.
This site is located in Tulare County County, California at 36.5982778000 degrees latitude and -118.6751944000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-SEQU_CSU_008" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1983 - 1993 |
| Inorganics, Major, Non-metals | 1983 - 1993 |
| Nutrient | 1983 - 1993 |
| Organics, Other | 1983 - 1993 |
| Physical | 1983 - 1993 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-SEQU_CSU_008 |
| MonitoringLocationName | EMERALD LAKE |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | SITE IS AT THE OUTFLOW OF EMERALD LAKE FOUND ON THE LODGEPOLE CA 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. IT IS A SUBALPINE (3000 M) CIRQUE LARGELY TREELESS BUT INCLUDING LODGEPOLE PINE (PINUS CONTORTA) WESTERN WHITE PINE(PINUS MONTICOLA) FOXTAIL PINE (PINUS BALFOURIANA) AND RED FIR(ABIES MAGNIFICA). ANNUAL PRECIP HAS VARIED FROM 70 TO 300 CM IN THE PAST DECADE NEARLY ALL AS WINTER SNOW. TWENTY PERCENT OF THE BASIN HAS DEVELOPED SOIL WHICH INCLUDES LITHIC CRYMBREPTS AND CRYAQUEPTS. OUTFLOW IS GAUGED WITH A MODIFIED VNOTCH WEIR THERMISTOR AND PRESSURE TRANSDUCER. AN AEROCHEM METRICS SAMPLER AND METEOROLOGICAL STATION LOCATED AT THE LAKE INFLOW PROVIDE PRECIP AND WEATHER DATA FOR THE CATCHMENT. IT IS THE RESPONSIBILITY OF THE LISA HAMMETT AT THE NBS FIELD STATION SEQUOIAKINGS CANYON NATIONAL PARK THREE RIVERS CALIFORNIA 93271 PH.(209)5653123. DATA PROCESSED AND UPLOADED TO STORET BY RANDY SIDDENS AT NPS WRD IN FORT COLLINS COLORADO. PH.(970)2253556 FAX (970) 2259965.*** Legacy STORET Station Type: /TYPA/AMBNT/STREAM |
| HUCEightDigitCode | 18030007 |
| LatitudeMeasure | 36.5982778000 |
| LongitudeMeasure | -118.6751944000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 107 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL