WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-SAMO_SCCP_0960T
Pacific Ocean Site No. 960 Near Budwood Mtnwy (Trawl Data) (11NPSWRD_WQX-SAMO_SCCP_0960T) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This ocean site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Pacific Ocean Site No. 960 Near Budwood Mtnwy (Trawl Data)" and has the identifier 11NPSWRD_WQX-SAMO_SCCP_0960T. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18070104.
This site is located in Los Angeles County County, California at 33.9997000000 degrees latitude and -118.5950000000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-SAMO_SCCP_0960T" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 1994 - 1994 |
| Organics, Other | 1994 - 1994 |
| Organics, PCBs | 1994 - 1994 |
| Organics, Pesticide | 1994 - 1994 |
| Physical | 1994 - 1994 |
| Radiochemical | 1994 - 1994 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-SAMO_SCCP_0960T |
| MonitoringLocationName | Pacific Ocean Site No. 960 Near Budwood Mtnwy (Trawl Data) |
| MonitoringLocationTypeName | Ocean |
| MonitoringLocationDescriptionText | This station is Pacific Ocean Site No. 960, the midpoint of a trawl approximately 4.4 kilometers south of the intersection of Budwood Mountainway and Pacific Coast Highway (PCH, U.S. Route 101). The trawl began approximately at 33.9987N, 118.593W, and ended approximately at 34.0007N, 118.597W, with a travel speed of 1.5 knots for 10 minutes in the direction of 273 degrees from magnetic north. |
| HUCEightDigitCode | 18070104 |
| LatitudeMeasure | 33.9997000000 |
| LongitudeMeasure | -118.5950000000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 037 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL