WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-SAMO_SCCP_0814T
Pacific Ocean Site No. 814 Near Missile Range (Trawl Data) (11NPSWRD_WQX-SAMO_SCCP_0814T) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This ocean site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Pacific Ocean Site No. 814 Near Missile Range (Trawl Data)" and has the identifier 11NPSWRD_WQX-SAMO_SCCP_0814T. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18070103.
This site is located in Ventura County County, California at 34.0965000000 degrees latitude and -119.1683333000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-SAMO_SCCP_0814T" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 1994 - 1994 |
| Organics, Other | 1994 - 1994 |
| Organics, PCBs | 1994 - 1994 |
| Organics, Pesticide | 1994 - 1994 |
| Physical | 1994 - 1994 |
| Radiochemical | 1994 - 1994 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-SAMO_SCCP_0814T |
| MonitoringLocationName | Pacific Ocean Site No. 814 Near Missile Range (Trawl Data) |
| MonitoringLocationTypeName | Ocean |
| MonitoringLocationDescriptionText | This station is Pacific Ocean Site No. 814, the start point of a trawl approximately 3.1 kilometers westsouthwest of the south end of the runway on the U.S. Naval Reservation Pacific Missile Range. The trawl began approximately at 34.0965N, 119.1683333W, and but the end point coordinates were not recorded. The travel speed was 2.2 knots for 10 minutes in the direction of 90 degrees from magnetic north. |
| HUCEightDigitCode | 18070103 |
| LatitudeMeasure | 34.0965000000 |
| LongitudeMeasure | -119.1683333000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 111 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL