WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-PORE_NPS_OLEM
OLEMA CREEK (11NPSWRD_WQX-PORE_NPS_OLEM) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "OLEMA CREEK" and has the identifier 11NPSWRD_WQX-PORE_NPS_OLEM. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18050005.
This site is located in Marin County County, California at 38.0348611000 degrees latitude and -122.7828333000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-PORE_NPS_OLEM" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1954 - 1954 |
| Inorganics, Major, Non-metals | 1954 - 1954 |
| Inorganics, Minor, Non-metals | 1954 - 1954 |
| Nutrient | 1954 - 1954 |
| Organics, Other | 1954 - 1954 |
| Physical | 1954 - 1954 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-PORE_NPS_OLEM |
| MonitoringLocationName | OLEMA CREEK |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE INVERNESS CALIFORNIA 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. THE SITE IS AT OLEMA CREEK INSIDE GOLDEN GATE NATIONAL RECREATION AREA. THE DATA ARE FROM THE USGS REPORT "HYDROLOGIC RECONNAISSANCE OF POINT REYES NATIONAL SEASHORE AREA; CALIFORNIA" BY R.H. DALE AND S.E. RANTZ (1966). THE OBJECTIVE OF THE REPORT IS "TO APPRAISE POTENTIAL SOURCES OF WATER SUPPLY AT PARK SITES WHERE VISITOR ACCOMMODATIONS ARE PROPOSED." SAMPLE FRACTIONS ANALYZED WERE NOT STATED BY THE REPORT; THEREFORE; THEY WERE ASSUMED. FOR PARK INFORMATION CONTACT THE CHIEF OF RESOURCES AT POINT REYES NATIONAL SEASHORE; POINT REYES CA 94956 (TEL. 4156631092). DATA WERE PROCESSED AND UPLOADED TO STORET BY LISA DUMMER; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/STREAM |
| HUCEightDigitCode | 18050005 |
| LatitudeMeasure | 38.0348611000 |
| LongitudeMeasure | -122.7828333000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 041 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL