WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-PISP_USGS_TUS
TUNNEL SPRING APPROX. 220 FT W OF WINSOR CASTLE (11NPSWRD_WQX-PISP_USGS_TUS) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This spring site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "TUNNEL SPRING APPROX. 220 FT W OF WINSOR CASTLE" and has the identifier 11NPSWRD_WQX-PISP_USGS_TUS. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)15010003.
This site is located in Mohave County County, Arizona at 36.8627500000 degrees latitude and -112.7393056000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-PISP_USGS_TUS" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1996 - 1996 |
| Inorganics, Major, Non-metals | 1996 - 1996 |
| Inorganics, Minor, Metals | 1996 - 1996 |
| Inorganics, Minor, Non-metals | 1996 - 1996 |
| Nutrient | 1996 - 1996 |
| Organics, Other | 1996 - 1996 |
| Physical | 1996 - 1996 |
| Radiochemical | 1996 - 1996 |
| Stable Isotopes | 1996 - 1996 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-PISP_USGS_TUS |
| MonitoringLocationName | TUNNEL SPRING APPROX. 220 FT W OF WINSOR CASTLE |
| MonitoringLocationTypeName | Spring |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE PIPE SPRING ARIZONA 7.5 MINUTE SERIES (TOPO.) QUADRANGLE. THE SITE IS AT TUNNEL SPRING WHICH IS LOCATED INSIDE OF PIPE SPRING NATIONAL MONUMENT (PISP). THE SPRING FLOWS THROUGH A 150 TO 170 FOOT LONG HAND DUG TUNNEL OF AN UNKNOWN AGE. DATA ARE FROM THE USGS WATER RESOURCES INVESTIGATIONS REPORT 984263; "GEOHYDROLOGY OF PIPE SPRING NATIONAL MONUMENT AREA; NORTHERN ARIZONA" 1999 BY MARGOT TRUINI PREPARED IN COOPERATION WITH PISP. IN THE REPORT CHEMICAL AND ISOTOPIC COMPOSITIONS OF GROUND AND SPRING WATER WERE USED TO DETERMINE IF A RELATIONSHIP EXISTS BETWEEN THE SPRINGS IN AND AROUND PISP AND THE NAVAJO SANDSTONE AQUIFER. FOR MORE INFORMATION ABOUT THE REPORT CONTACT THE USGS; WATER RESOURCES DIVISION; 520 N PARK AVE SUITE 221; TUCSON AZ 857190535 TEL(520)6706671. DATA WERE PROCESSED AND UPLOADED TO STORET BY ARIA BRISSETTE AT NPSWRD; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 805255596 TEL(970)2253516. 80525 TEL(970)2253516.*** Legacy STORET Station Type: /TYPA/AMBNT/SPRING |
| HUCEightDigitCode | 15010003 |
| LatitudeMeasure | 36.8627500000 |
| LongitudeMeasure | -112.7393056000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 04 |
| CountyCode | 015 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL