WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-PAIS_ICW_CW
CAUSEWAY CROSSING OF THE WATERWAY (11NPSWRD_WQX-PAIS_ICW_CW) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This estuary site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "CAUSEWAY CROSSING OF THE WATERWAY" and has the identifier 11NPSWRD_WQX-PAIS_ICW_CW. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)12110203.
This site is located in Nueces County County, Texas at 27.6341667000 degrees latitude and -97.2396667000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-PAIS_ICW_CW" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Microbiological | 1972 - 1972 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-PAIS_ICW_CW |
| MonitoringLocationName | CAUSEWAY CROSSING OF THE WATERWAY |
| MonitoringLocationTypeName | Estuary |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE CRANE ISLANDS NW TEXASNUECES CO 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE AND IS OUTSIDE OF THE PADRE ISLAND NATIONAL SEASHORE BOUNDARY. THIS SITE IS AT THE JOHN F. KENNEDY CAUSEWAY CROSSING OF THE INTRACOASTAL WATERWAY. DATA ARE FROM A REPORT BY JIM BOWMAN OF THE TEXAS WATER QUALITY BOARD; "DOMESTIC WASTE IN LAGUNA MADRE FROM HOUSES ON SPOIL ISLAND;" JULY 1972. THE PURPOSE OF THIS REPORT WAS TO INVESTIGATE "THE POLLUTION OF THE LAGUNA MADRE FROM DOMESTIC WASTE COMING FROM A NUMBER OF "SQUATTER" CABINS LOCATED ON SPOIL ISLANDS IN THE LAGUNA MADRE." DATA WERE PROCESSED AND UPLOADED TO STORET BY RONDA BURNS; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/ESTURY |
| HUCEightDigitCode | 12110203 |
| LatitudeMeasure | 27.6341667000 |
| LongitudeMeasure | -97.2396667000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 48 |
| CountyCode | 355 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL