WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-PAIS_HANN_EP2
EPHEMERAL POND 400 YARDS WEST OF PP3 (11NPSWRD_WQX-PAIS_HANN_EP2) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This lake site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "EPHEMERAL POND 400 YARDS WEST OF PP3" and has the identifier 11NPSWRD_WQX-PAIS_HANN_EP2. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)12110203.
This site is located in Kleberg County County, Texas at 27.4417810000 degrees latitude and -97.3030060000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-PAIS_HANN_EP2" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1978 - 1978 |
| Inorganics, Major, Non-metals | 1978 - 1978 |
| Microbiological | 1978 - 1978 |
| Nutrient | 1978 - 1978 |
| Physical | 1978 - 1978 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-PAIS_HANN_EP2 |
| MonitoringLocationName | EPHEMERAL POND 400 YARDS WEST OF PP3 |
| MonitoringLocationTypeName | Lake |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE SOUTH BIRD ISLAND TEXASKLEBERG CO 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE AND IS INSIDE OF THE PADRE ISLAND NATIONAL SEASHORE BOUNDARY. THIS SITE IS A HAND DUG WELL AT A DRY POND 400 YARDS WEST OF THE POND (PP3) SOUTH OF THE RANGER STATION. DATA ARE FROM A REPORT BY DR. HERBERT H. HANNAN; "A WATER QUALITY AND LIMNOLOGICAL STUDY OF THE SEWAGE SYSTEMPOND COMPLEX AT THE RANGER STATION NORTH PADRE ISLAND TEXAS;" OCTOBER 1978. THE PURPOSE OF THIS STUDY WAS TO CONDUCT "A GENERAL LIMNOLOGICAL SURVEY OF BOTH THE EPHEMERAL AND PERMANENT PONDS AND TO DETERMINE THE INFLUENCE OF THE SEPTIC SYSTEM SERVING THE RANGER STATION ON THE SURROUNDING ENVIRONMENT." FOR PARK INFORMATION CONTACT THE CHIEF OF RESOURCES AT PADRE ISLAND NATIONAL SEASHORE; P.O. BOX 181300; CORPUS CHRISTI TX 784801300 (TEL. 3619498173). DATA WERE PROCESSED AND UPLOADED TO STORET BY RONDA BURNS; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 805255596 (TEL.9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/LAKE |
| HUCEightDigitCode | 12110203 |
| LatitudeMeasure | 27.4417810000 |
| LongitudeMeasure | -97.3030060000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 48 |
| CountyCode | 273 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL