WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-OZAR_TR_THOMCR
Thompson Creek (11NPSWRD_WQX-OZAR_TR_THOMCR) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Thompson Creek" and has the identifier 11NPSWRD_WQX-OZAR_TR_THOMCR. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11010008.
This site is located in Shannon County County, Missouri at 37.1928152800 degrees latitude and -91.2834672200 degrees longitude using the datum NAD83. The horizontal location collection method was "GPS Code (Pseudo Range) Differential" and the accuracy is 0.1 Sec. This site is at an elevation of 580 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-OZAR_TR_THOMCR" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Microbiological | 2011 - 2018 |
| Nutrient | 2011 - 2018 |
| Physical | 2011 - 2018 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-OZAR_TR_THOMCR |
| MonitoringLocationName | Thompson Creek |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Site located 125 m (410 ft) upstream of mouth. Riffle with small cobble and gravel substrate located within line-of-sight of two eroding banks. There is a 6-8 ft tall eroding bank of silt on right descending bank upstream of site and a similar sized eroding silt bank on the left descending bank downstream of the site. UTM N 4117643.109 E 652350.467 ***Not accessible in 2017 season due to downed trees |
| HUCEightDigitCode | 11010008 |
| LatitudeMeasure | 37.1928152800 |
| LongitudeMeasure | -91.2834672200 |
| HorizontalAccuracyMeasure/MeasureValue | 0.1 |
| HorizontalAccuracyMeasure/MeasureUnitCode | Sec |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Differential |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 580 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 29 |
| CountyCode | 203 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL