WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-OZAR_TR_SHOPHL
Shop Hollow (11NPSWRD_WQX-OZAR_TR_SHOPHL) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Shop Hollow" and has the identifier 11NPSWRD_WQX-OZAR_TR_SHOPHL. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11010008.
This site is located in Shannon County County, Missouri at 37.3123360000 degrees latitude and -91.4660036700 degrees longitude using the datum NAD83. The horizontal location collection method was "GPS Code (Pseudo Range) Standard Position (SA Off)" and the accuracy is 1 Min. This site is at an elevation of 697 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-OZAR_TR_SHOPHL" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Microbiological | 2013 - 2017 |
| Nutrient | 2013 - 2017 |
| Physical | 2013 - 2017 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-OZAR_TR_SHOPHL |
| MonitoringLocationName | Shop Hollow |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | There is a 15 in DBH sycamore with a hollow base on the right descending bank and a 10 in DBH boxelder on right descending bank. There is also a 40+ in DBH leaning sycamore on left descending bank. The substrate is gravel, silt and clay. The channel is <1 m (3 ft) wide. T30 R5 S10. UTM is 15 N 0635933, 4130625 (uncorrected). ***August 2017 sample was not taken due to lack of depth. |
| HUCEightDigitCode | 11010008 |
| LatitudeMeasure | 37.3123360000 |
| LongitudeMeasure | -91.4660036700 |
| HorizontalAccuracyMeasure/MeasureValue | 1 |
| HorizontalAccuracyMeasure/MeasureUnitCode | Min |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 697 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 29 |
| CountyCode | 203 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL