WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-OZAR_TR_GILLARD
Gillard Hollow (11NPSWRD_WQX-OZAR_TR_GILLARD) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Gillard Hollow" and has the identifier 11NPSWRD_WQX-OZAR_TR_GILLARD. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11010008.
This site is located in Shannon County County, Missouri at 37.3123810000 degrees latitude and -91.4610941400 degrees longitude using the datum NAD83. The horizontal location collection method was "GPS Code (Pseudo Range) Standard Position (SA Off)" and the accuracy is 1 Min. This site is at an elevation of 696 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-OZAR_TR_GILLARD" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Microbiological | 2014 - 2017 |
| Nutrient | 2017 - 2017 |
| Physical | 2014 - 2017 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-OZAR_TR_GILLARD |
| MonitoringLocationName | Gillard Hollow |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | There is a 14 in DBH sycamore lying horizontally across the stream at the mouth that has live vertical sprouts The spring source of this stream is located at a spring house 85 m (255 ft) further upstream. Both banks are composed of silt with the stream substrate of gravel, silt, and clay. There is a large leaning sycamore tree 10 m (30 ft) upstream of site on the left descending bank. The channel is <1 m (3 ft) wide. T30 R5 S11. UTM is 15 N 0636368, 4130637 (uncorrected). ***2017- Downed tree just below creek, land kayak after that and walk back upstream. Samples taken in June and July were closer to the mouth due to downed trees making further upstream inaccessible. In August, the depth was not sufficient enough to take a sample. |
| HUCEightDigitCode | 11010008 |
| LatitudeMeasure | 37.3123810000 |
| LongitudeMeasure | -91.4610941400 |
| HorizontalAccuracyMeasure/MeasureValue | 1 |
| HorizontalAccuracyMeasure/MeasureUnitCode | Min |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 696 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 29 |
| CountyCode | 203 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL