WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-OZAR_TR_DOOLEY
Dooley Hollow (11NPSWRD_WQX-OZAR_TR_DOOLEY) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream intermittent site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Dooley Hollow" and has the identifier 11NPSWRD_WQX-OZAR_TR_DOOLEY. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11010008.
This site is located in Shannon County County, Missouri at 37.3733240000 degrees latitude and -91.5595680300 degrees longitude using the datum NAD83. The horizontal location collection method was "GPS Code (Pseudo Range) Standard Position (SA Off)" and the accuracy is 1 Min. This site is at an elevation of 760 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-OZAR_TR_DOOLEY" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Microbiological | 2014 - 2017 |
| Nutrient | 2016 - 2017 |
| Physical | 2014 - 2017 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-OZAR_TR_DOOLEY |
| MonitoringLocationName | Dooley Hollow |
| MonitoringLocationTypeName | River/Stream Intermittent |
| MonitoringLocationDescriptionText | There is a series of logs across the hollow near the mouth. There is a 1 m (3 ft) tall dirt bank on right descending bank and a gravel point bar with herbaceous vegetation on left descending bank. There is a group of five 18-24 in DBH sycamore trees on the left descending bank and a 18 in DBH leaning ash tree on the right descending bank. There is also a small rock outcropping on right descending bank. The substrate is gravel. The channel is <1 m (3 ft) wide. T31 R6 S23. UTM is 15 N 0627537, 4137261 (uncorrected). ***Dry in August 2017 |
| HUCEightDigitCode | 11010008 |
| LatitudeMeasure | 37.3733240000 |
| LongitudeMeasure | -91.5595680300 |
| HorizontalAccuracyMeasure/MeasureValue | 1 |
| HorizontalAccuracyMeasure/MeasureUnitCode | Min |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 760 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 29 |
| CountyCode | 203 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL