WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-OZAR_TR_CPRMINC
Copper Mine Hollow - Carter (11NPSWRD_WQX-OZAR_TR_CPRMINC) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Copper Mine Hollow - Carter" and has the identifier 11NPSWRD_WQX-OZAR_TR_CPRMINC. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11010008.
This site is located in Carter County County, Missouri at 36.9191100000 degrees latitude and -90.8973083300 degrees longitude using the datum NAD83. The horizontal location collection method was "GPS Code (Pseudo Range) Standard Position (SA On)" and the accuracy is 0.01 Sec. This site is at an elevation of 407 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-OZAR_TR_CPRMINC" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Microbiological | 2012 - 2017 |
| Nutrient | 2012 - 2016 |
| Physical | 2012 - 2017 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-OZAR_TR_CPRMINC |
| MonitoringLocationName | Copper Mine Hollow - Carter |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Site located 250 m (820 ft) upstream of creek's mouth. Site 30 m (95 ft) upstream of last riffle before reaching Current River slough/backwater. A 5 to 10 m-tall bluff is located along the left descending bank beginning 25 m (85 ft) upstream of site at a riffle. Several large boulders located in the sample site pool/run at base of bluff. A double-trunked sycamore of > 90 cm (36 in ) DBH is located on right descending bank. Substrate is sand/gravel/ cobble with some small boulders. Low gravel bar on right descending bank. UTM taken by Garmin 62s is 15 S 0687299, 4087966 |
| HUCEightDigitCode | 11010008 |
| LatitudeMeasure | 36.9191100000 |
| LongitudeMeasure | -90.8973083300 |
| HorizontalAccuracyMeasure/MeasureValue | 0.01 |
| HorizontalAccuracyMeasure/MeasureUnitCode | Sec |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA On) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 407 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 29 |
| CountyCode | 035 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL