WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-OZAR_TR_CHANGE
Change Hollow (11NPSWRD_WQX-OZAR_TR_CHANGE) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Change Hollow" and has the identifier 11NPSWRD_WQX-OZAR_TR_CHANGE. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11010008.
This site is located in Shannon County County, Missouri at 37.0739988900 degrees latitude and -91.5252744400 degrees longitude using the datum NAD83. The horizontal location collection method was "GPS Code (Pseudo Range) Standard Position (SA On)" and the accuracy is 0.01 Sec. This site is at an elevation of 741 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-OZAR_TR_CHANGE" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Microbiological | 2012 - 2017 |
| Nutrient | 2013 - 2017 |
| Physical | 2012 - 2017 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-OZAR_TR_CHANGE |
| MonitoringLocationName | Change Hollow |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | This stream is first hollow 0.2 mi downstream of Sycamore Creek on Jacks Fork River. The stream enters from the right descending bank with the site located within 15 m (45 ft) of the mouth. This hollow is labeled as Stillhouse Hollow on 1968 topo; however, the USGS made some name changes in recent years and decided to remove the Stillhouse name from this hollow. Prior to 2014 this site was designated OZAR_TR_NNHL1UJ, but was given name Change Hollow and OZAR_TR_CHANGE. UTM taken with Garmin 62s is 15 S 0631092, 4104099 |
| HUCEightDigitCode | 11010008 |
| LatitudeMeasure | 37.0739988900 |
| LongitudeMeasure | -91.5252744400 |
| HorizontalAccuracyMeasure/MeasureValue | 0.01 |
| HorizontalAccuracyMeasure/MeasureUnitCode | Sec |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA On) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 741 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 29 |
| CountyCode | 203 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL