WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-OZAR_TR_CEDARP
Cedar Pole Hollow (11NPSWRD_WQX-OZAR_TR_CEDARP) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Cedar Pole Hollow" and has the identifier 11NPSWRD_WQX-OZAR_TR_CEDARP. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11010008.
This site is located in Shannon County County, Missouri at 37.1921790000 degrees latitude and -91.2726888900 degrees longitude using the datum NAD83. The horizontal location collection method was "GPS Code (Pseudo Range) Standard Position (SA Off)" and the accuracy is 1 Min. This site is at an elevation of 571 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-OZAR_TR_CEDARP" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Microbiological | 2014 - 2018 |
| Nutrient | 2017 - 2018 |
| Physical | 2013 - 2018 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-OZAR_TR_CEDARP |
| MonitoringLocationName | Cedar Pole Hollow |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | Sample site located approx. 110 m (330 ft) above mouth. Site located at downstream end of long bedrock shoal/riffle. Both banks are silt, with the left descending bank having a short rock outcropping near the stream edge. There is a small hornbeam (ironwood) tree with exposed roots on right descending bank and an ash tree with multiple woodpecker holes on left descending bank. Lots of woody detritus and leaf litter in channel from sample site to mouth. There is also a large dead tree laying across the stream and also a horse trail crossing near the mouth. The substrate is gravel, sand, and silt. The channel is <1 m (3 ft) wide. T29 R3 S9. UTM is 15 N 0653308, 4117589 (uncorrected). |
| HUCEightDigitCode | 11010008 |
| LatitudeMeasure | 37.1921790000 |
| LongitudeMeasure | -91.2726888900 |
| HorizontalAccuracyMeasure/MeasureValue | 1 |
| HorizontalAccuracyMeasure/MeasureUnitCode | Min |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 571 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 29 |
| CountyCode | 203 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL