WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-OZAR_TR_BRSHCR
Brushy Creek (11NPSWRD_WQX-OZAR_TR_BRSHCR) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Brushy Creek" and has the identifier 11NPSWRD_WQX-OZAR_TR_BRSHCR. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11010008.
This site is located in Shannon County County, Missouri at 37.2548608300 degrees latitude and -91.2997061100 degrees longitude using the datum NAD83. The horizontal location collection method was "GPS Code (Pseudo Range) Standard Position (SA Off)" and the accuracy is 0.1 Sec. This site is at an elevation of 620 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-OZAR_TR_BRSHCR" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Microbiological | 2011 - 2018 |
| Nutrient | 2011 - 2018 |
| Physical | 2011 - 2018 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-OZAR_TR_BRSHCR |
| MonitoringLocationName | Brushy Creek |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Site is located 260 m (0.15 mi) upstream from mouth and 10 m downstream of a riffle with a gravel bar on left descending bank (LDB) and a two-trunk, 15'' DBH sycamore located on right descending bank at site. There is a leaning 6'' DBH sycamore on gravel bar immediately downstream of site. Site substrate is gravel/small cobble. UTM N 4124501.533, E 650785.390 |
| HUCEightDigitCode | 11010008 |
| LatitudeMeasure | 37.2548608300 |
| LongitudeMeasure | -91.2997061100 |
| HorizontalAccuracyMeasure/MeasureValue | 0.1 |
| HorizontalAccuracyMeasure/MeasureUnitCode | Sec |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 620 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 29 |
| CountyCode | 203 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL