WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-OZAR_TR_ALLENB
Allen Branch (11NPSWRD_WQX-OZAR_TR_ALLENB) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Allen Branch" and has the identifier 11NPSWRD_WQX-OZAR_TR_ALLENB. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11010008.
This site is located in Shannon County County, Missouri at 37.1158330000 degrees latitude and -91.4879520800 degrees longitude using the datum NAD83. The horizontal location collection method was "GPS Code (Pseudo Range) Standard Position (SA Off)" and the accuracy is 1 Min. This site is at an elevation of 692 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-OZAR_TR_ALLENB" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Microbiological | 2014 - 2017 |
| Nutrient | 2017 - 2017 |
| Physical | 2014 - 2017 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-OZAR_TR_ALLENB |
| MonitoringLocationName | Allen Branch |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | There is small spring on rocky hillside and bluff on the right descending bank. A twin-trunked 20 inch DBH sycamore is on the left descending bank. There is a boulder in pool across from twin sycamore along with a smaller boulder in the channel downstream of site. There is some river cane on the right descending bank. The substrate is gravel and cobble. The channel is 3 m (9 ft) wide. T28 R5 S10. UTM is 15 N 0634336, 4108792 (uncorrected). |
| HUCEightDigitCode | 11010008 |
| LatitudeMeasure | 37.1158330000 |
| LongitudeMeasure | -91.4879520800 |
| HorizontalAccuracyMeasure/MeasureValue | 1 |
| HorizontalAccuracyMeasure/MeasureUnitCode | Min |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 692 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 29 |
| CountyCode | 203 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL