WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-OZAR_SP_JUMBLE
Spring 9 on Upper Jacks Fork, Designated Jumble Spring (11NPSWRD_WQX-OZAR_SP_JUMBLE) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This spring site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Spring 9 on Upper Jacks Fork, Designated Jumble Spring" and has the identifier 11NPSWRD_WQX-OZAR_SP_JUMBLE. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)11010008.
This site is located in Shannon County County, Missouri at 37.0542158300 degrees latitude and -91.6541769400 degrees longitude using the datum NAD83. The horizontal location collection method was "GPS Code (Pseudo Range) Standard Position (SA On)" and the accuracy is 0.01 Sec. This site is at an elevation of 838 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-OZAR_SP_JUMBLE" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Microbiological | 2011 - 2017 |
| Nutrient | 2017 - 2017 |
| Physical | 2011 - 2017 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-OZAR_SP_JUMBLE |
| MonitoringLocationName | Spring 9 on Upper Jacks Fork, Designated Jumble Spring |
| MonitoringLocationTypeName | Spring |
| MonitoringLocationDescriptionText | Spring branches mouth enters on left descending bank of river, approximately 0.5 miles downstream of Buck Hollow Access. Branch parallels river in old river channel and then turns northward up a hollow towards it's source. Spring flows from a small cave on left descending side of hollow, approximately 150 m (500 ft) upstream of mouth. Sample site is located within 10 m (30 ft) of mouth. Substrate is gravel and small cobble with some silt and woody detritus. Note: Prior to 2014 this site was OZAR_SP_SPUJF9 that had no name, it is now called Jumble Spring, OZAR_SP_JUMBLE. UTM 15 0619664, 4101734 |
| HUCEightDigitCode | 11010008 |
| LatitudeMeasure | 37.0542158300 |
| LongitudeMeasure | -91.6541769400 |
| HorizontalAccuracyMeasure/MeasureValue | 0.01 |
| HorizontalAccuracyMeasure/MeasureUnitCode | Sec |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA On) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 838 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 29 |
| CountyCode | 203 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL