WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-MORR_LBA_S9
Passaic River at Jockey Hollow Road at County Line (11NPSWRD_WQX-MORR_LBA_S9) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Passaic River at Jockey Hollow Road at County Line" and has the identifier 11NPSWRD_WQX-MORR_LBA_S9. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)02030103.
This site is located in Somerset County County, New Jersey at 40.7568385000 degrees latitude and -74.5551418000 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-MORR_LBA_S9" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Microbiological | 1996 - 1997 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-MORR_LBA_S9 |
| MonitoringLocationName | Passaic River at Jockey Hollow Road at County Line |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | Site is located on the Passaic River outside the park. The surrounding land use consists of upland and wetland forest comprised of mixed deciduous and coniferous trees and shrubs, roadside mowed turf, residential development, and paved and dirt roads. Leddell Road crosses the Passaic River at the sampling location and has roadside drainage swales directing runoff to the river. Station is located on the west side of the Leddell Road bridge crossing. The area has been recently riprapped and is heavily disturbed. Station is located on the west side of the bridge crossing. The southern areas adjacent to the sampling site across Leddell Road are mowed turf. The western portion is maintained by the highway department with the eastern portion heavily disturbed as part of a construction area for residential development. The area has been recently riprapped. Large populations of deer are regularly observed within the mowed turf areas along Leddell Road. Two residential homes were observed to be adjacent and upslope. One is upstream with a driveway that crosses an intermittent drainage northwest of the Passaic River and north of Leddell Road. The second home is on the south side of Leddell Road, adjacent to the west bank of the Passaic River. This site is the same as the park's monitoring station ID: MORR_NPS_PR1. |
| HUCEightDigitCode | 02030103 |
| LatitudeMeasure | 40.7568385000 |
| LongitudeMeasure | -74.5551418000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| CountryCode | US |
| StateCode | 34 |
| CountyCode | 035 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL