WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-MNRR_CKRWP1
RURAL WATER INTAKE STRUCTURE (11NPSWRD_WQX-MNRR_CKRWP1) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This reservoir site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "RURAL WATER INTAKE STRUCTURE" and has the identifier 11NPSWRD_WQX-MNRR_CKRWP1. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)10170101.
This site is located in Knox County County, Nebraska at 42.8260833000 degrees latitude and -97.7160833000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available. This site is at an elevation of 1200 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-MNRR_CKRWP1" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Phytoplankton | 1993 - 1993 |
| Inorganics, Major, Metals | 1990 - 1997 |
| Inorganics, Major, Non-metals | 1990 - 1997 |
| Inorganics, Minor, Metals | 1990 - 1997 |
| Inorganics, Minor, Non-metals | 1995 - 1997 |
| Nutrient | 1990 - 1997 |
| Organics, Other | 1990 - 1997 |
| Organics, PCBs | 1995 - 1995 |
| Organics, Pesticide | 1992 - 1997 |
| Physical | 1990 - 1997 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-MNRR_CKRWP1 |
| MonitoringLocationName | RURAL WATER INTAKE STRUCTURE |
| MonitoringLocationTypeName | Reservoir |
| MonitoringLocationDescriptionText | THE SITE IS LOCATED ON THE BON HOMME COLONY 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. THE SITE IS LOCATED ON THE LEWIS AND CLARK LAKE AT A RURAL WATER INTAKE STRUCTURE OF THE CEDAR KNOX RURAL WATER PROJECT. DATA ARE FROM THE CEDAR KNOX RURAL WATER PROJECT. THE STATION IS LOCATED ON THE LEWIS AND CLARK LAKE WHICH IS IN BETWEEN TWO SECTIONS OF THE MISSOURI NATIONAL RECREATIONAL RIVER. FOR MORE INFORMATION CONTACT RESOURCE MANAGEMENT AT MISSOURI NATIONAL RECREATIONAL RIVER; P.O. BOX 591; O'NEIL NEBRASKA 687630591; TEL. 4023363970. DATA WERE PROCESSED AND UPLOADED TO STORET BY ADAM HENSON; NPSWRD; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS COLORADO 80525. TEL. 9702253516. FAX. 9702259965.*** Legacy STORET Station Type: /RESERV/TYPA/AMBNT |
| HUCEightDigitCode | 10170101 |
| LatitudeMeasure | 42.8260833000 |
| LongitudeMeasure | -97.7160833000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| VerticalMeasure/MeasureValue | 1200 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | UNKWN |
| CountryCode | US |
| StateCode | 31 |
| CountyCode | 107 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL