WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-MACA_NPS_SHTH
Sandhouse Cave (11NPSWRD_WQX-MACA_NPS_SHTH) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This spring site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Sandhouse Cave" and has the identifier 11NPSWRD_WQX-MACA_NPS_SHTH. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)05110001.
This site is located in Edmonson County County, Kentucky at 37.1637500000 degrees latitude and -86.1587500000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 420 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-MACA_NPS_SHTH" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1991 - 1998 |
| Inorganics, Major, Non-metals | 1991 - 1998 |
| Inorganics, Minor, Metals | 1991 - 1998 |
| Inorganics, Minor, Non-metals | 1991 - 1998 |
| Microbiological | 1991 - 1998 |
| Not Assigned | 1997 - 1998 |
| Nutrient | 1991 - 1998 |
| Organics, Pesticide | 1991 - 1998 |
| Physical | 1990 - 1998 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-MACA_NPS_SHTH |
| MonitoringLocationName | Sandhouse Cave |
| MonitoringLocationTypeName | Spring |
| MonitoringLocationDescriptionText | This station was at Sandhouse Cave. Sandhouse Cave is a high (flood) level overflow route taking excess discharge from Turnhole Spring. At times of flood flow, discharge from this site exceeds 500 cfs, producing standing waves among the limestone blocks at the entrance. Water emerges from a deep (approximately 10 meter) pool. |
| HUCEightDigitCode | 05110001 |
| LatitudeMeasure | 37.1637500000 |
| LongitudeMeasure | -86.1587500000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 420 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 21 |
| CountyCode | 061 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL