WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-LIRI_LCLR
Lookout Mountain Camp (11NPSWRD_WQX-LIRI_LCLR) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Lookout Mountain Camp" and has the identifier 11NPSWRD_WQX-LIRI_LCLR. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03150105.
This site is located in Dekalb County County, Alabama at 34.5159527800 degrees latitude and -85.5289750000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-LIRI_LCLR" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Non-metals | 2006 - 2008 |
| Microbiological | 2006 - 2022 |
| Nutrient | 2006 - 2022 |
| Organics, Other | 2006 - 2022 |
| Organics, Pesticide | 2007 - 2008 |
| Physical | 2006 - 2022 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-LIRI_LCLR |
| MonitoringLocationName | Lookout Mountain Camp |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | The site is located just below the impoundment at a camp for boys. It is only operational May through August yet there are some year-round residents on site. The sample is taken with a grab sampler from the camp's swimming dock. The sample site is a long run with deep waters and the substrate is mostly slabs of sandstone bedrock and some cobble. The area at the dam, just upstream, receives heavy usage and with no restroom facilities or garbage cans, it is very trashy and unmaintained. This usage combined with excessive housing developments and faulty septic systems creates the potential for serious issues arising in this area. No problems are known to stem from the camp but their septic system should be routinely checked yet this is unknown to us if this is done. Access is easy and safe in all conditions. |
| HUCEightDigitCode | 03150105 |
| LatitudeMeasure | 34.5159527800 |
| LongitudeMeasure | -85.5289750000 |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 01 |
| CountyCode | 049 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL