WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-LIBO_L1_LINSP
Lincoln Spring E of RR Tracks in Lincoln Boyhood N.M. (11NPSWRD_WQX-LIBO_L1_LINSP) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This spring site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Lincoln Spring E of RR Tracks in Lincoln Boyhood N.M." and has the identifier 11NPSWRD_WQX-LIBO_L1_LINSP. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)05140201.
This site is located in Spencer County County, Indiana at 38.1204778000 degrees latitude and -86.9985194000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 442.66 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-LIBO_L1_LINSP" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 2002 - 2002 |
| Inorganics, Major, Non-metals | 2002 - 2002 |
| Inorganics, Minor, Metals | 2002 - 2002 |
| Inorganics, Minor, Non-metals | 2002 - 2002 |
| Microbiological | 2002 - 2002 |
| Nutrient | 2002 - 2002 |
| Organics, Other | 2002 - 2002 |
| Physical | 2002 - 2002 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-LIBO_L1_LINSP |
| MonitoringLocationName | Lincoln Spring E of RR Tracks in Lincoln Boyhood N.M. |
| MonitoringLocationTypeName | Spring |
| MonitoringLocationDescriptionText | Lincoln Spring is a groundwater fed, rockmasonry well next to railroad tracks along the northwest park boundary. The source of water to Lincoln Spring is probably from the Raccoon Creek Group. The Raccoon Creek Group is an interbedded sandstone, shale, and limestone complex of the Pennsylvanian age and is the shallow aquifer in the area. Water from Lincoln Spring was used by some local residents until about 1966 when rural water service was extended to Lincoln City and the park. The spring is thought to contain water year round. This site represents localized groundwater conditions near a former dieselfuel spill.In December 1995, a leak of diesel fuel from a parked locomotive onto property adjacent to Lincoln Spring was reported. Soil and ground water were affected. The spill was remediated by removing the railroad tracks, excavating the contaminated soil and replacing it with clean fill, installing a geofabric pad, and reinstalling the railroad tracks. Lincoln Spring was used to pump contaminated ground water from the shallow aquifer until remediation goals were met. Lincoln Spring was covered with a large capstoneat the end of the spill remediation. The capstone was removed with straps and a forklift by park personnel when the site was sampled by the USGS. |
| HUCEightDigitCode | 05140201 |
| LatitudeMeasure | 38.1204778000 |
| LongitudeMeasure | -86.9985194000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Differential |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 442.66 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 18 |
| CountyCode | 147 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL