WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-LEWI_OSU_10
YOUNGS RIVER NEAR OREGON COAST HIGHWAY BRIDGE (11NPSWRD_WQX-LEWI_OSU_10) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This estuary site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "YOUNGS RIVER NEAR OREGON COAST HIGHWAY BRIDGE" and has the identifier 11NPSWRD_WQX-LEWI_OSU_10. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)17080006.
This site is located in Clatsop County County, Oregon at 46.1691944000 degrees latitude and -123.8356667000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-LEWI_OSU_10" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Non-metals | 1974 - 1975 |
| Physical | 1974 - 1975 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-LEWI_OSU_10 |
| MonitoringLocationName | YOUNGS RIVER NEAR OREGON COAST HIGHWAY BRIDGE |
| MonitoringLocationTypeName | Estuary |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE ASTORIA; OREG.WASH. 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. THE SITE IS AT YOUNGS RIVER NEAR THE OREGON COAST HIGHWAY BRIDGE; APPROXIMATELY 3 MILES NORTHEAST OF FORT CLATSOP NATIONAL MEMORIAL. THE DATA ARE FROM THE MAY 1975 FINAL REPORT "PHYSICAL CHARACTERISTICS OF THE YOUNGS BAY ESTUARINE ENVIRONS"; BY LARRY S. SLOTTA; ET AL; OREGON STATE UNIVERSITY; OCEAN ENGINEERING PROGRAM; SCHOOL OF ENGINEERING; CORVALLIS; OREGON. THE REPORT PRESENTS INVENTORY BASELINE DATA AND ASSOCIATED INTERPRETATIONS ABOUT THE PHYSICAL CHARACTERISTICS OF THE YOUNGS BAY ESTUARINE ENVIRONS. THE REPORT WAS PREPARED FOR ALUMAX PACIFIC ALUMINUM CORPORATION. DATA WERE PROCESSED AND UPLOADED TO STORET BY ERIC LORD NATIONAL PARK SERVICEWATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS; COLORADO 80525; (TEL) 9702253516.*** Legacy STORET Station Type: /TYPA/AMBNT/ESTURY |
| HUCEightDigitCode | 17080006 |
| LatitudeMeasure | 46.1691944000 |
| LongitudeMeasure | -123.8356667000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 41 |
| CountyCode | 007 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL