WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-LEWI_NPS_BOCN
BOUNDARY CANAL (11NPSWRD_WQX-LEWI_NPS_BOCN) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This canal transport site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "BOUNDARY CANAL" and has the identifier 11NPSWRD_WQX-LEWI_NPS_BOCN. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)17080006.
This site is located in Clatsop County County, Oregon at 46.1289444000 degrees latitude and -123.8741667000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-LEWI_NPS_BOCN" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Physical | 1993 - 1993 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-LEWI_NPS_BOCN |
| MonitoringLocationName | BOUNDARY CANAL |
| MonitoringLocationTypeName | Canal Transport |
| MonitoringLocationDescriptionText | THE SITE IS LOCATED ON THE ASTORIA OREG.WASH. 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE; AT BOUNDARY CANAL. THE CANAL MARKS THE SOUTHERN BOUNDARY OF THE SOUTHEASTERN PORTION OF FORT CLATSOP NATIONAL MEMORIAL. THE NORTH SHORE IS IN THE MEMORIAL; AND THE SOUTH SHORE IS OUTSIDE. THE DATA WAS COLLECTED BY PARK PERSONNEL FOR COMPARISON WITH SAMPLES TAKEN FOR THE MAY 1998 REPORT "BASELINE WATER QUALITY INVENTORY FORT CLATSOP NATIONAL MEMORIAL;" BY G.L. LARSON AND D.A. EK; TECHNICAL REPORT NPS/CCCSOOSU/NRTR98/12. THE CANAL IS NOT EXPECTED TO BE A PERMANENT SAMPLING STATION. FOR MORE INFORMATION CONTACT RESOURCE MANAGEMENT AT FORT CLATSOP NATIONAL MEMORIAL; ROUTE 3 BOX 604FC; ASTORIA; OR 97103; PH. (503)8612471; FAX (503)8612585. DATA WERE PROCESSED AND UPLOADED TO STORET BY ERIC LORD AT NPSWRD; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS; CO 80525; PH. (970)2253516.*** Legacy STORET Station Type: /CANAL/TYPA/AMBNT |
| HUCEightDigitCode | 17080006 |
| LatitudeMeasure | 46.1289444000 |
| LongitudeMeasure | -123.8741667000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 41 |
| CountyCode | 007 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL