WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-LEWI_BIST_YB2
YOUNGS BAY (11NPSWRD_WQX-LEWI_BIST_YB2) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This estuary site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "YOUNGS BAY" and has the identifier 11NPSWRD_WQX-LEWI_BIST_YB2. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)17080006.
This site is located in Clatsop County County, Oregon at 46.1684722000 degrees latitude and -123.8270833000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-LEWI_BIST_YB2" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Physical | 1993 - 1993 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-LEWI_BIST_YB2 |
| MonitoringLocationName | YOUNGS BAY |
| MonitoringLocationTypeName | Estuary |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE ASTORIA; OREG. 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. THE SITE IS AT YOUNGS BAYTHE CONFLUENCE OF YOUNGS RIVER AND THE COLUMBIA RIVER. THE DATA ARE FROM THE 1993 REPORT "LOWER COLUMBIA RIVER BACKWATER RECONNAISSANCE SURVEY;" FINAL REPORT TC949706; MAY 26; 1994; TETRA TECH; INC.; 15400 NE 90TH SUITE 100; REDMOND; WA 98052. THE REPORT WAS PREPARED FOR THE LOWER COLUMBIA RIVER BISTATE WATER QUALITY PROGRAM AND WAS INTENDED TO COMPLEMENT AND EXTEND THE 1991 RECONNAISSANCE SURVEY OF THE LOWER COLUMBIA RIVER. THE SURVEY FOCUSES ON BACKWATER AREAS WHERE CONTAMINANTS MAY ACCUMULATE AND INCLUDES WATER; SEDIMENT; AND TISSUE ANALYSES. WATER SAMPLES WERE TAKEN AT THIS SITE IN CONJUNCTION WITH THE COLLECTION OF CRAYFISH. DATA WERE PROCESSED AND UPLOADED TO STORET BY ERIC LORD; NATIONAL PARK SERVICEWATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS; CO 80525; (TEL) 9702253516.*** Legacy STORET Station Type: /TYPA/AMBNT/ESTURY |
| HUCEightDigitCode | 17080006 |
| LatitudeMeasure | 46.1684722000 |
| LongitudeMeasure | -123.8270833000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 41 |
| CountyCode | 007 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL