WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-LAVO_USGS_DKAF2
30 METERS ABOVE DEVIL'S KITCHEN FALLS (11NPSWRD_WQX-LAVO_USGS_DKAF2) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "30 METERS ABOVE DEVIL'S KITCHEN FALLS" and has the identifier 11NPSWRD_WQX-LAVO_USGS_DKAF2. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18020121.
This site is located in Plumas County County, California at 40.4419167000 degrees latitude and -121.4355833000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-LAVO_USGS_DKAF2" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Physical | 1994 - 1994 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-LAVO_USGS_DKAF2 |
| MonitoringLocationName | 30 METERS ABOVE DEVIL'S KITCHEN FALLS |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | THIS STATION IS LOCATED ON THE READING PEAK CA 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. THE SITE IS LOCATED 30 METERS ABOVE THE FALLS IN DEVIL'S KITCHEN IN LASSEN VOLCANIC NATIONAL PARK. DATA WERE COLLECTED BY THE UNITED STATES DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY (USGS); WATER RESOURCES DIVISION. FOR FURTHER INFORMATION REGARDING LASSEN VOLCANIC NATIONAL PARK CONTACT NATURAL RESOURCES; LASSEN VOLCANIC NATIONAL PARK; P.O. BOX 100; MINERAL; CA 96063; TEL. 5305954444. DATA FOR THIS STATION WERE UPLOADED TO STORET BY LISA G. SMITH; NATIONAL PARK SERVICE; WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS; CO 80525; TEL. 9702253516.*** Legacy STORET Station Type: /TYPA/AMBNT/STREAM |
| HUCEightDigitCode | 18020121 |
| LatitudeMeasure | 40.4419167000 |
| LongitudeMeasure | -121.4355833000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 063 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL