WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-JOTR_USGS_PASP
PALM SPRING AT TUNNEL (11NPSWRD_WQX-JOTR_USGS_PASP) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This spring site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "PALM SPRING AT TUNNEL" and has the identifier 11NPSWRD_WQX-JOTR_USGS_PASP. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18100204.
This site is located in Riverside County County, California at 33.7056944000 degrees latitude and -115.7511944000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-JOTR_USGS_PASP" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1966 - 1966 |
| Inorganics, Major, Non-metals | 1966 - 1966 |
| Inorganics, Minor, Metals | 1966 - 1966 |
| Inorganics, Minor, Non-metals | 1966 - 1966 |
| Nutrient | 1966 - 1966 |
| Organics, Other | 1966 - 1966 |
| Physical | 1966 - 1966 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-JOTR_USGS_PASP |
| MonitoringLocationName | PALM SPRING AT TUNNEL |
| MonitoringLocationTypeName | Spring |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE COTTONWOOD SPRING CALIFORNIARIVERSIDE COUNTY 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. PALM SPRING AT THE TUNNEL IS LOCATED WITHIN THE JOSHUA TREE NATIONAL PARK BOUNDARY. THE SITE IS AT A SPRING AND WAS SAMPLED BY THE U.S. GEOLOGIC SURVEY. THE DATA SHEETS WERE FOUND IN THE NATIONAL PARK SERVICE WATER RESOURCES DIVISION RESOURCE ROOM ARCHIVES IN FORT COLLINS; COLORADO. THERE WAS NO REPORT OR EXPLANATION FOR WHY THE SAMPLES WERE TAKEN. FOR MORE INFORMATION CONTACT THE CHIEF OF NATURAL RESOURCES AT JOSHUA TREE NATIONAL PARK; 74485 NATIONAL MONUMENT DRIVE; TWENTYNINE PALMS; CA 92277 (TEL. 7603673341). DATA WERE PROCESSED AND UPLOADED TO STORET BY CURTIS COOPER; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK*** Legacy STORET Station Type: /TYPA/AMBNT/SPRING |
| HUCEightDigitCode | 18100204 |
| LatitudeMeasure | 33.7056944000 |
| LongitudeMeasure | -115.7511944000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 065 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL