WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-JOTR_USGS_CWSP
COTTONWOOD SPRING (5S/12E-14LS) (11NPSWRD_WQX-JOTR_USGS_CWSP) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This spring site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "COTTONWOOD SPRING (5S/12E-14LS)" and has the identifier 11NPSWRD_WQX-JOTR_USGS_CWSP. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18100204.
This site is located in Riverside County County, California at 33.7366667000 degrees latitude and -115.8089722000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-JOTR_USGS_CWSP" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1952 - 1961 |
| Inorganics, Major, Non-metals | 1952 - 1961 |
| Inorganics, Minor, Non-metals | 1952 - 1959 |
| Not Assigned | 1955 - 1961 |
| Nutrient | 1952 - 1961 |
| Organics, Other | 1952 - 1961 |
| Physical | 1944 - 1961 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-JOTR_USGS_CWSP |
| MonitoringLocationName | COTTONWOOD SPRING (5S/12E-14LS) |
| MonitoringLocationTypeName | Spring |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE COTTONWOOD SPRING CALIFORNIARIVERSIDE COUNTY 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. COTTONWOOD SPRINGS IS A DEVELOPED SPRING AND IS WITHIN THE JOSHUA TREE NATIONAL PARK BOUNDARY. THE DATA ARE FROM A REPORT BY J.E. WEIR AND J.S. BADER; "GROUND WATER AND RELATED GEOLOGY OF JOSHUA TREE NATIONAL MONUMENT; CALIFORNIA JULY 15; 1963: OPEN FILE REPORT." THE REPORT WAS PREPARED IN COOPERATION WITH THE NATIONAL PARK SERVICE. THE OBJECTIVES OF THE STUDY WERE TO LOCATE WELLS AND SPRINGS IN ORDER TO DEVELOP WATER SUPPLIES FOR THE PARK AND TO DRAW CONCLUSIONS ON WATER QUALITY BASED UPON DATA FROM SELECT LOCATIONS. FOR MORE INFORMATION CONTACT THE CHIEF OF RESOURCES AT JOSHUA TREE NATIONAL PARK; 74485 NATIONAL MONUMENT DRIVE; TWENTYNINE PALMS; CA 922773597 (TEL. 7603675500). DATA WERE PROCESSED AND UPLOADED TO STORET BY CURTIS COOPER; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/SPRING |
| HUCEightDigitCode | 18100204 |
| LatitudeMeasure | 33.7366667000 |
| LongitudeMeasure | -115.8089722000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 065 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL