WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-JOTR_NPS_CBSP
CHUCKWALLA BILL SPRING (11NPSWRD_WQX-JOTR_NPS_CBSP) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This spring site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "CHUCKWALLA BILL SPRING" and has the identifier 11NPSWRD_WQX-JOTR_NPS_CBSP. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18100201.
This site is located in Riverside County County, California at 34.0272222000 degrees latitude and -116.4556389000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available. This site is at an elevation of 2800 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-JOTR_NPS_CBSP" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Physical | 1995 - 1996 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-JOTR_NPS_CBSP |
| MonitoringLocationName | CHUCKWALLA BILL SPRING |
| MonitoringLocationTypeName | Spring |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE YUCCA VALLEY SOUTH CALIFORNIA 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. CHUCKWALLA BILL SPRING IS A DEVELOPED SPRING AND IS INSIDE THE JOSHUA TREE NATIONAL PARK. THE SAMPLES WERE COLLECTED AS PART OF A STUDY DONE BY NATIONAL PARK SERVICE PERSONNEL. DATA ARE ASSOCIATED WITH THE REPORT; "BASELINE WATER QUALITY SURVEY JOSHUA TREE NATIONAL PARK. TECHNICAL REPORT NPS/CCSOOSU/NRTR98/08." THE REPORT WAS PREPARED BY GARY LARSON ET AL. IN APRIL OF 1998. SOME OF THE STUDY OBJECTIVES WERE TO MAP WATER RESOURCES IN THE PARK AND TO DOCUMENT BASIC WATER QUALITY. FOR MORE INFORMATION CONTACT THE CHIEF OF RESOURCES AT JOSHUA TREE NATIONAL PARK; 74485 NATIONAL MONUMENT DRIVE; TWENTYNINE PALMS CA; 922773597 (TEL. 7603675500). DATA WERE PROCESSED AND UPLOADED TO STORET BY CURTIS COOPER; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/SPRING |
| HUCEightDigitCode | 18100201 |
| LatitudeMeasure | 34.0272222000 |
| LongitudeMeasure | -116.4556389000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| VerticalMeasure/MeasureValue | 2800 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | UNKWN |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 065 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL