WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-INDU_05
Middle Lagoon (11NPSWRD_WQX-INDU_05) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This lake site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Middle Lagoon" and has the identifier 11NPSWRD_WQX-INDU_05. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)04040001.
This site is located in Lake County County, Indiana at 41.6152560200 degrees latitude and -87.2727514000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-INDU_05" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological | 2010 - 2012 |
| Biological, Algae, Phytoplankton | 2008 - 2024 |
| Biological, Photosynthetic Pigments | 2008 - 2008 |
| Information | 2008 - 2024 |
| Inorganics, Major, Metals | 2008 - 2024 |
| Inorganics, Major, Non-metals | 2008 - 2024 |
| Inorganics, Minor, Metals | 2010 - 2012 |
| Not Assigned | 2008 - 2024 |
| Nutrient | 2008 - 2024 |
| Organics, Other | 2008 - 2024 |
| Physical | 2007 - 2024 |
| Stable Isotopes | 2010 - 2012 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-INDU_05 |
| MonitoringLocationName | Middle Lagoon |
| MonitoringLocationTypeName | Lake |
| MonitoringLocationDescriptionText | Station: The water quality monitoring station is located in the middle of the western half of Middle Lagoon, near eastern border of Miller Woods and just south of the beach at Marquette Park. Preliminary monitoring at this station was initiated in September, 2007. A permanent marker was used to note the spot on the bridge railing from which height readings are collected, as measured from top of railing (benchmark) to the water's surface. A map and photographs of the station are shown in Record #'s 1, 2, and 3 under the Pictures tab above. |
| HUCEightDigitCode | 04040001 |
| LatitudeMeasure | 41.6152560200 |
| LongitudeMeasure | -87.2727514000 |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| CountryCode | US |
| StateCode | 18 |
| CountyCode | 089 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL