WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-HOFU_PSU_1
PINE CREEK THREE MILES NW OF ST. PETERS (11NPSWRD_WQX-HOFU_PSU_1) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "PINE CREEK THREE MILES NW OF ST. PETERS" and has the identifier 11NPSWRD_WQX-HOFU_PSU_1. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)02040203.
This site is located in Chester County County, Pennsylvania at 40.1880556000 degrees latitude and -75.7675278000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-HOFU_PSU_1" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1969 - 1970 |
| Inorganics, Major, Non-metals | 1969 - 1970 |
| Inorganics, Minor, Metals | 1969 - 1970 |
| Nutrient | 1969 - 1970 |
| Organics, Other | 1969 - 1970 |
| Physical | 1969 - 1970 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-HOFU_PSU_1 |
| MonitoringLocationName | PINE CREEK THREE MILES NW OF ST. PETERS |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE ELVERSON PENNSYLVANIA 7.5' SERIES (TOPOGRAPHIC) QUADRANGLE. THE STATION WAS ON PINE CREEK ABOUT THREE MILES NORTHWEST OF ST. PETERS WHERE THE ROAD FROM ST. PETERS TO JOANNA CROSSES PINE CREEK. THE SITE WAS LOCATED SOUTH OF HOPEWELL FURNACE NATIONAL HISTORIC SITE (HOFU). DATA WERE PUBLISHED IN THE DOCTORAL DISSERTATION "A STUDY OF THE RELATIONSHIP BETWEEN CHEMICAL WATER QUALITY AND FISH AND BENTHIC MACROINVERTEBRATE DIVERSITY IN FRENCH CREEK; CHESTER COUNTY; PENNSYLVANIA" BY RALPH D. HEISTER JR. AT THE PENNSYLVANIA STATE UNIVERSITY DEPARTMENT OF BIOLOGY (1971). DATA WERE PROCESSED AND UPLOADED TO STORET BY RYAN SHY; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/STREAM |
| HUCEightDigitCode | 02040203 |
| LatitudeMeasure | 40.1880556000 |
| LongitudeMeasure | -75.7675278000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 42 |
| CountyCode | 029 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL