WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-HOFU_PADEP_01SR
SCOTT'S RUN CK 200 YDS UPSTREAM OF PARK ROAD (11NPSWRD_WQX-HOFU_PADEP_01SR) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "SCOTT'S RUN CK 200 YDS UPSTREAM OF PARK ROAD" and has the identifier 11NPSWRD_WQX-HOFU_PADEP_01SR. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)02040203.
This site is located in Berks County County, Pennsylvania at 40.2077778000 degrees latitude and -75.7950000000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-HOFU_PADEP_01SR" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1995 - 1995 |
| Inorganics, Major, Non-metals | 1995 - 1995 |
| Inorganics, Minor, Metals | 1995 - 1995 |
| Inorganics, Minor, Non-metals | 1995 - 1995 |
| Microbiological | 1995 - 1995 |
| Nutrient | 1995 - 1995 |
| Organics, Other | 1995 - 1995 |
| Physical | 1995 - 1995 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-HOFU_PADEP_01SR |
| MonitoringLocationName | SCOTT'S RUN CK 200 YDS UPSTREAM OF PARK ROAD |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE ELVERSON PENNSYLVANIA 7.5' SERIES (TOPOGRAPHIC) QUADRANGLE. THE STATION WAS ON SCOTT'S RUN CREEK 200 YARDS UPSTREAM OF PARK ROAD CROSSING; MIDWAY BETWEEN SCOTT'S RUN LAKE AND HOPEWELL LAKE. THE CREEK WAS SAMPLED AS PART OF A STUDY BY THE DEPARTMENT OF ENVIRONMENTAL PROTECTION/BUREAU OF WATERSHED CONSERVATION IN RESPONSE TO A PETITION BY THE GREEN VALLEYS ASSOCIATION FOR REDESIGNATION OF THE FRENCH CREEKCHESTER COUNTY DRAINAGE BASIN TO EXCEPTIONAL VALUE WATERS STATUS. DATA WERE PUBLISHED IN THE REPORT "FRENCH CREEK; CHESTER COUNTY; SPECIAL PROTECTION EVALUATION REPORT; WATER QUALITY STANDARDS REVIEW; SEGMENT: BASIN FROM THE HEADWATERS TO THE JUNCTION OF THE WEST VINCENT; EAST VINCENT AND EAST PIKELAND TOWNSHIP BORDERS" BY THE BUREAU OF WATERSHED CONSERVATION (1996). DATA WERE PROCESSED AND UPLOADED TO STORET BY RYAN SHY; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250 FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/STREAM |
| HUCEightDigitCode | 02040203 |
| LatitudeMeasure | 40.2077778000 |
| LongitudeMeasure | -75.7950000000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 42 |
| CountyCode | 011 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL