WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GRSM_F_0289
Straight Fork at Concrete Slab Cross (11NPSWRD_WQX-GRSM_F_0289) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Straight Fork at Concrete Slab Cross" and has the identifier 11NPSWRD_WQX-GRSM_F_0289. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)06010203.
This site is located in Swain County County, North Carolina at 35.6219204600 degrees latitude and -83.2112292900 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 3103.2 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GRSM_F_0289" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1993 - 1996 |
| Inorganics, Major, Non-metals | 1993 - 1996 |
| Nutrient | 1993 - 1996 |
| Physical | 1993 - 1996 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GRSM_F_0289 |
| MonitoringLocationName | Straight Fork at Concrete Slab Cross |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | Stream Order: 4 UTMX=299720; UTMY=3944030 Survey Period: 1993-1996 Other: From original park report: Site 289 (Old Site 152A) - Straight Fork at area where road is washed out by stream (there is a concrete roadway that is washed out there) - you will probably have parked the vehicle there. |
| HUCEightDigitCode | 06010203 |
| LatitudeMeasure | 35.6219204600 |
| LongitudeMeasure | -83.2112292900 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 3103.2 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 37 |
| CountyCode | 173 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL