WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GRSM_F_0284
Bradley Fork at Campsite 49 (11NPSWRD_WQX-GRSM_F_0284) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Bradley Fork at Campsite 49" and has the identifier 11NPSWRD_WQX-GRSM_F_0284. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)06010203.
This site is located in Swain County County, North Carolina at 35.6153715900 degrees latitude and -83.3282208600 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 3060.5 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GRSM_F_0284" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1995 - 1996 |
| Inorganics, Major, Non-metals | 1994 - 1996 |
| Nutrient | 1994 - 1996 |
| Physical | 1994 - 1996 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GRSM_F_0284 |
| MonitoringLocationName | Bradley Fork at Campsite 49 |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | Stream Order: 3 UTMX=289122; UTMY=3943600 Survey Period: 1994-1996 Other: From original park report: Route 36 - Upper Bradley Fork. "Site 284 (Old Site 1390) - Bradley Fork at campsite 49 at 3040 ft. |
| HUCEightDigitCode | 06010203 |
| LatitudeMeasure | 35.6153715900 |
| LongitudeMeasure | -83.3282208600 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 3060.5 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 37 |
| CountyCode | 173 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL