WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GRSM_F_0277
Raven Fork at Campsite 47 (11NPSWRD_WQX-GRSM_F_0277) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Raven Fork at Campsite 47" and has the identifier 11NPSWRD_WQX-GRSM_F_0277. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)06010203.
This site is located in Swain County County, North Carolina at 35.6101913900 degrees latitude and -83.2547072800 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 3642.8 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GRSM_F_0277" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1993 - 1996 |
| Inorganics, Major, Non-metals | 1993 - 1996 |
| Nutrient | 1993 - 1996 |
| Physical | 1993 - 1996 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GRSM_F_0277 |
| MonitoringLocationName | Raven Fork at Campsite 47 |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | Stream Order: 4 UTMX=295361; UTMY=3942780 Survey Period: 1993-1996 Other: From original park report: Route 29 - Exit through Straight Fork. *Site 277 (Old Site 1491) - Raven Fork at campsite 47 and the large metal framed bridge on Enloe Creek Trail at 3620 ft. |
| HUCEightDigitCode | 06010203 |
| LatitudeMeasure | 35.6101913900 |
| LongitudeMeasure | -83.2547072800 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 3642.8 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 37 |
| CountyCode | 173 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL