WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GRSM_F_0166
Stony Branch at Cooper Road (11NPSWRD_WQX-GRSM_F_0166) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Stony Branch at Cooper Road" and has the identifier 11NPSWRD_WQX-GRSM_F_0166. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)06010204.
This site is located in Blount County County, Tennessee at 35.6187474000 degrees latitude and -83.8543856600 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 1923.8 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GRSM_F_0166" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1995 - 1996 |
| Inorganics, Major, Non-metals | 1995 - 1996 |
| Nutrient | 1995 - 1996 |
| Physical | 1995 - 1996 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GRSM_F_0166 |
| MonitoringLocationName | Stony Branch at Cooper Road |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | Stream Order: 1 UTMX=241471; UTMY=3945172 Survey Period: 1995-1996 Other: From original park report: Route 37 - Beard Cane and Hesse Creek. Site 166 Stony Branch at Cooper Road Crossing at about 1950 ft. |
| HUCEightDigitCode | 06010204 |
| LatitudeMeasure | 35.6187474000 |
| LongitudeMeasure | -83.8543856600 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 1923.8 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 47 |
| CountyCode | 009 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL