WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GRSM_F_0160
Middle Parsons Branch (11NPSWRD_WQX-GRSM_F_0160) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Middle Parsons Branch" and has the identifier 11NPSWRD_WQX-GRSM_F_0160. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)06010204.
This site is located in Blount County County, Tennessee at 35.5265583900 degrees latitude and -83.9215343800 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 2029.4 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GRSM_F_0160" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1993 - 1996 |
| Inorganics, Major, Non-metals | 1993 - 1996 |
| Nutrient | 1993 - 1996 |
| Physical | 1993 - 1996 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GRSM_F_0160 |
| MonitoringLocationName | Middle Parsons Branch |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | Stream Order: 1 UTMX=235077; UTMY=3935100 Survey Period: 1993-1996 Other: From original park report: Route 17 - Twentymile Creek, Upper Panther Creek and Parsons Branch Road. Site 160 (Old Site 106) - Parsons Branch at 2000 ft. - use altimeter to locate but note that this is the 9th stream crossing after the Bible Creek area. From original park report: Route 34 - Lost Bottom Creek, Cataloochee Creek. Site 160 (Old Site 154) - Cataloochee Creek at the vehicle grade bridge and USGS Gauging Station - this is the replicate site for this route, collect two samples here, Handwritten this could be 100 or 160? |
| HUCEightDigitCode | 06010204 |
| LatitudeMeasure | 35.5265583900 |
| LongitudeMeasure | -83.9215343800 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 2029.4 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 47 |
| CountyCode | 009 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL